| Realme | Realme | |
Realme GT 6T 5G MRP Deal 29,990 | Realme P4 Power 5G 30,999 | |
| Processor-CPU | Qualcomm Snapdragon 7 Gen 2 | MediaTek Dimensity 7400 Ultra | Graphics Processor-GPU | Adreno 732 | Mali-G615 MP2 |
|---|---|---|
| Screen Size | 6.78 inch | 6.80 inch |
| Screen Resolution | 2780 x 1264 | 2800 x 1280 |
| Color Options | Fluid Silver | Trans Silver |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 14 | 16 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5500 mAh | 10001 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+Nano | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| Height | 162.00 mm. | 162.26 |
|---|---|---|
| Width | 75.10 mm. | 76.15 |
| Thickness | 8.65 mm. | 9.08 |
| Weight | 191.00 gm. | 219.00 |
| USP |
|
|---|