| Apple | Apple | |
Apple iPhone 16 Pro Max MRP Deal 134,900 | Apple iPhone XS Max MRP Deal 144,900 | |
| Processor-CPU | A18 Pro Chip | A12 Bionic Next Generation Neural Engine Processor | Graphics Processor-GPU | New 6 Core | M12 Motion Coprocessor |
|---|---|---|
| Screen Size | 6.90 inch | 6.50 inch |
| Screen Resolution | 2868 x1320 | OLED, 1242 X 2688 Pixels |
| Color Options | Black Titanium | Silver |
| Operating System | iOS | Apple iOS |
|---|---|---|
| OS Version | 18 | 12 |
| Primary Camera | 48.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 7.00 |
| RAM | 8.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4000 mAh | 3174 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | Nano+eSim | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC | Assisted GPS, GLONASS, Galileo, and QZSS |
|---|---|---|
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID |
| Bluetooth | 5.3 | 5.0 |
| NFC | Yes | Yes |
| Height | 163.00 mm. | 157.50 |
|---|---|---|
| Width | 77.60 mm. | 77.40 |
| Thickness | 8.25 mm. | 7.70 |
| Weight | 227.00 gm. | 208.00 |
| USP |
|---|