| Google Pixel | Huawei | |
Google Pixel 9 Pro Fold
| Huawei Mate 20 Pro
| |
| Processor-CPU | Google Tensor G4 | (2x 2.6 GHz Cortex A76 + 2x 1.92 GHz Cortex A76 + 4x 1.8 GHz Cortex A55) Octa Core Kirin 980 7nm Processor | Graphics Processor-GPU | Mali-G76 |
|---|---|---|
| Screen Size | 6.30 inch | 6.39 inch |
| Screen Resolution | 2076 x 2152 | QHD+, 1440 x 3120 pixels |
| Color Options | Twilight Blue |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 14 | 9.0 |
| Primary Camera | 48.00 Mega Pixel | 40.00 Mega Pixel |
|---|---|---|
| Front Camera | 10.00 Mega Pixel | 24.00 |
| RAM | 0.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 0 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4650 mAh | 4200 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+eSim | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Gyroscope, Inscreen Fingerprint, IR Blaster |
| Bluetooth | 5.3 | 5.0 |
| NFC | Yes | Yes |
| Height | 155.20 mm. | 157.80 |
|---|---|---|
| Width | 77.10 mm. | 72.30 |
| Thickness | 10.50 mm. | 8.60 |
| Weight | 257.00 gm. | 189.00 |
| USP |
|
|---|