| Google Pixel | Samsung | |
Google Pixel 9 Pro Fold
| Samsung Galaxy S25 Ultra 5G
| |
| Processor-CPU | Google Tensor G4 | Snapdragon 8 Elite for Galaxy | Graphics Processor-GPU | Adreno 830 |
|---|---|---|
| Screen Size | 6.30 inch | 6.90 inch |
| Screen Resolution | 2076 x 2152 | 3120 x 1440 |
| Color Options | Titanium Silver |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 14 | 15 |
| Primary Camera | 48.00 Mega Pixel | 200.00 Mega Pixel |
|---|---|---|
| Front Camera | 10.00 Mega Pixel | 12.00 |
| RAM | 0.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 0 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4650 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+eSim | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | A-GPS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Height | 155.20 mm. | 162.80 |
|---|---|---|
| Width | 77.10 mm. | 77.60 |
| Thickness | 10.50 mm. | 8.20 |
| Weight | 257.00 gm. | 218.00 |
| USP |
|
|---|