| Honor | iQOO | |
Honor 200 5G MRP Deal 44,999 | iQOO Neo 10 MRP Deal 38,999 | |
| Processor-CPU | Snapdragon 7 Gen 3 | Qualcomm Snapdragon Processor | Graphics Processor-GPU | Adreno 825 |
|---|---|---|
| Screen Size | 6.70 inch | 6.78 inch |
| Screen Resolution | 2664 × 1200 | 2800×1260 |
| Color Options | Moonlight White | Titanium Chrome |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 14 | 15 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 32.00 |
| RAM | 12.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5200 mAh | 7000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | ||
| Dual SIM | ||
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio |
| Navigation | GPS. AGPS. Beidou. Glonass. Galileo QZSS | GPS, GLONASS,GALILEO,BeiDou,NavIC,GNSS, QZSS |
|---|---|---|
| Sensors | Ambient light sensor Digital compass Gravity sensor Fingerprint sensor Gyroscope Infrared sensor | Accelerometer,Ambient Light Sensor,Proximity Sensor,E-compass,Gyroscope,Infrared |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes |
| Height | 161.50 mm. | 163.72 |
|---|---|---|
| Width | 74.60 mm. | 75.88 |
| Thickness | 7.70 mm. | 8.09 |
| Weight | 187.00 gm. | 206.00 |
| USP |
|
|---|