| Apple | OnePlus | |
Apple iPhone 16e MRP Deal 69,900 | OnePlus 9 Pro 69,999 | |
| Processor-CPU | A18 Chip | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Graphics Processor-GPU | Apple GPU (four-core graphics) | Adreno 660 |
|---|---|---|
| Screen Size | 6.10 inch | 6.70 inch |
| Screen Resolution | 2532 x 1170 | 1440 x 3126 QHD+ |
| Color Options | White | Morning Mist |
| Operating System | iOS | Android |
|---|---|---|
| OS Version | 18 | 11 |
| Primary Camera | 48.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5000 mAh | 4500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+eSim | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
|---|---|---|
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.3 | 5.1 |
| NFC | Yes | Yes |
| Height | 146.70 mm. | 162.20 |
|---|---|---|
| Width | 71.50 mm. | 73.60 |
| Thickness | 7.80 mm. | 8.70 |
| Weight | 167.00 gm. | 197.00 |
| USP |
|
|---|