| Motorola | Apple | |
Motorola 60 Fusion 5G MRP Deal 25,999 | Apple iPhone 4 22,900 | |
| Processor-CPU | Dimensity 7400 | 1 Ghz Cortex A8 Processor | Graphics Processor-GPU | Arm Mali G615 MC2 | PowerVR SGX535 |
|---|---|---|
| Screen Size | 6.67 inch | 3.50 inch |
| Screen Resolution | 2712 x 1220 | DVGA, 640 x 960 Pixe |
| Color Options | Pantone Slipstream | White |
| Operating System | Android | Apple iOS 7 |
|---|---|---|
| OS Version | 15 | 7 |
| Primary Camera | 50.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 0.30 |
| RAM | 8.00 GB | 512.00 MB |
|---|---|---|
| Internal Storage | 256 GB | 8 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 5500 mAh | 1420 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Nano+Nano | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | GPS, GLONASS, GALILEO | GPS ,A-GPS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Digital Compas, Three-axis Gyro sensor, Ambient Light Sensor, Proximity Sensor |
| Bluetooth | 5.4 | 2.1 |
| NFC | No | No |
| Height | 161.20 mm. | 115.20 |
|---|---|---|
| Width | 73.08 mm. | 58.60 |
| Thickness | 8.25 mm. | 9.30 |
| Weight | 180.10 gm. | 137.00 |
| USP |
|
|---|