| Motorola | Iqoo | |
Motorola 60 Fusion 5G MRP Deal 25,999 | Iqoo Z11x 5G MRP Deal 33,999 | |
| Processor-CPU | Dimensity 7400 | Dimensity 7400-Turbo Processor | Graphics Processor-GPU | Arm Mali G615 MC2 | Mali-G615 MP2 |
|---|---|---|
| Screen Size | 6.67 inch | 6.76 inch |
| Screen Resolution | 2712 x 1220 | 2344x1080 |
| Color Options | Pantone Amazonite | Prismatic Green |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 16 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 5500 mAh | 7200 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | GPS, GLONASS, GALILEO | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Bluetooth | 5.4 | 5.4 |
| NFC | No |
| Height | 161.20 mm. | 167.00 |
|---|---|---|
| Width | 73.08 mm. | 78.00 |
| Thickness | 8.25 mm. | 8.00 |
| Weight | 180.10 gm. | 219.00 |
| USP |
|
|---|