| Motorola | Apple | |
Motorola razr 60 Ultra 99,999 | Apple iPhone 16 Plus MRP Deal 89,900 | |
| Processor-CPU | Qualcomm Snapdragon 8 Elite | A18 Chip | Graphics Processor-GPU | Adreno 830 | New 5 Core |
|---|---|---|
| Screen Size | 6.96 inch | 6.70 inch |
| Screen Resolution | 2992 x 1224 | 2796 x 1290 |
| Color Options | Pantone Rio Red | Pink |
| Operating System | Android | iOS |
|---|---|---|
| OS Version | 15 | 17 |
| Primary Camera | 50.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 12.00 |
| RAM | 16.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4700 mAh | 4674 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+Nano | Nano+eSim |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | GPS, GLONASS, Galileo, QZSS, Beidou | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
|---|---|---|
| Sensors | Fingerprint reader Approch IR sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| Height | 172.00 mm. | 160.90 |
|---|---|---|
| Width | 74.00 mm. | 77.80 |
| Thickness | 7.00 mm. | 7.80 |
| Weight | 199.00 gm. | 199.00 |
| USP |
|
|---|