| Tecno | Xiaomi | |
Tecno Pova Curve 5G MRP Deal 19,999 | Xiaomi RedmiNote12 5G MRP Deal 19,999 | |
| Processor-CPU | Dimensity 7300 Ultimate | Qualcomm Snapdragon 4 Gen 1 | Graphics Processor-GPU | Mali G615 | Adreno 619 |
|---|---|---|
| Screen Size | 6.78 inch | 6.67 inch |
| Screen Resolution | 2436 x 1080 | 2400 x 1080 |
| Color Options | Magic Silver | Matte Black |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 12 |
| Primary Camera | 64.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 13.00 |
| RAM | 8.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 1000 GB |
| Battery Capacity | 5500 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano +Nano | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS | A-GPS, Glonass |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | No |
| Height | 164.30 mm. | 165.88 |
|---|---|---|
| Width | 74.60 mm. | 76.21 |
| Thickness | 7.45 mm. | 7.98 |
| Weight | 177.00 gm. | 188.00 |
| USP |
|---|