| Tecno | Lava | |
Tecno Pova Curve 5G MRP Deal 19,999 | Lava Lava Blaze Duo 5G 16,999 | |
| Processor-CPU | Dimensity 7300 Ultimate | MediaTek Dimensity 7025 | Graphics Processor-GPU | Mali G615 |
|---|---|---|
| Screen Size | 6.78 inch | 6.67 inch |
| Screen Resolution | 2436 x 1080 | 2400 x 1080 |
| Color Options | Magic Silver | Celestial Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 14 |
| Primary Camera | 64.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5500 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | ||
| Dual SIM | ||
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Bluetooth | 5.4 | |
| NFC | Yes |
| Height | 164.30 mm. | 164.00 |
|---|---|---|
| Width | 74.60 mm. | 73.80 |
| Thickness | 7.45 mm. | 8.40 |
| Weight | 177.00 gm. | 185.00 |
| USP |
|---|