| Tecno | Huawei | |
Tecno Camon 40 Pro 25,990 | Huawei Ascend P7 24,999 | |
| Processor-CPU | MediaTek Dimensity 7300 Ultimate | 1.8 GHz, Quad Core Cortex A-9 Processor | Graphics Processor-GPU | Mali-G615 MC2 | Mali-450 |
|---|---|---|
| Screen Size | 6.78 inch | 5.00 inch |
| Screen Resolution | 2436 x 1080 | Full HD, 1080 x 1920 |
| Color Options | Green | Black, White |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 15 | 6.0 |
| Primary Camera | 50.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 8.00 |
| RAM | 6.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 5200 mAh | 2500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Nano+Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 5.3 | 4 |
| NFC | Yes | Yes |
| Height | 164.32 mm. | 139.80 |
|---|---|---|
| Width | 74.56 mm. | 68.80 |
| Thickness | 7.29 mm. | 6.50 |
| Weight | 179.00 gm. | 124.00 |
| USP |
|---|