| Vivo | Vivo | |
Vivo X200 FE 5G MRP Deal 59,999 | Vivo X60 Pro MRP Deal 54,990 | |
| Processor-CPU | MediaTek Dimensity 9300 | Qualcomm Snapdragon 870 | Graphics Processor-GPU | Immortalis-G720 | Adreno 650 |
|---|---|---|
| Screen Size | 6.31 inch | 6.56 inch |
| Screen Resolution | 2376 x 1080 | |
| Color Options | Luxe Grey | Shimmer Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 11 |
| Primary Camera | 50.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 32.00 |
| RAM | 12.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6500 mAh | 4200 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | |
| FM Radio | No | No |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
|---|---|---|
| Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor,Gyroscope, Infrared Blaster, Flicker Sensor | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
| Bluetooth | 5.4 | 5.1 |
| NFC |
| Height | 150.83 mm. | 158.58 |
|---|---|---|
| Width | 71.76 mm. | 73.24 |
| Thickness | 7.99 mm. | 7.69 |
| Weight | 186.00 gm. | 179.00 |
| USP |
|---|