| iQOO | ZTE | |
iQOO Neo 10 30,000 | ZTE Axon 7 29,999 | |
| Processor-CPU | Qualcomm Snapdragon Processor | (2.15 GHz Kyro + 1.6 GHz Kyro Dual Core) 64-bit Processor | Graphics Processor-GPU | Adreno 825 | Qualcomm Adreno 530 |
|---|---|---|
| Screen Size | 6.78 inch | 5.50 inch |
| Screen Resolution | 2800×1260 | WQHD, 1440 X 2560 Pi |
| Color Options | Inferno Red | Grey, Silver, Gold |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 15 | 6.0.1 |
| Primary Camera | 50.00 Mega Pixel | 20.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 8.00 |
| RAM | 12.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 7000 mAh | 3250 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Navigation | GPS, GLONASS,GALILEO,BeiDou,NavIC,GNSS, QZSS | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Accelerometer,Ambient Light Sensor,Proximity Sensor,E-compass,Gyroscope,Infrared | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint |
| Bluetooth | 5.4 | 4.2 |
| NFC | Yes | Yes |
| Height | 163.72 mm. | 151.70 |
|---|---|---|
| Width | 75.88 mm. | 75.00 |
| Thickness | 8.09 mm. | 7.90 |
| Weight | 206.00 gm. | 175.00 |
| USP |
|---|