| Realme | Vivo | |
Realme 15Pro 5G MRP Deal 42,999 | Vivo S16 Pro 39,190 | |
| Processor-CPU | Snapdragon 7 Gen 4 | MediaTek Dimensity 8200 MT6896Z | Graphics Processor-GPU | Adreno GPU | Mali-G610 MC6 |
|---|---|---|
| Screen Size | 6.80 inch | 6.78 inch |
| Screen Resolution | 2800 x 1280 | 2400 x 1080 |
| Color Options | Silk Purple | Green |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 13 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 50.00 |
| RAM | 12.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6830 mAh | 4600 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | Beidou, GPS, GLONASS, Galileo, QZSS, Supports A-GPS assisted positioning, Supports WLAN positioning, Supports cellular network positioning, Supports A-GNSS assisted positioning | A-GPS, Glonass |
|---|---|---|
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.4 | 5.3 |
| NFC | No | Yes |
| Height | 162.26 mm. | 164.10 |
|---|---|---|
| Width | 76.15 mm. | 74.80 |
| Thickness | 7.84 mm. | 7.30 |
| Weight | 187.00 gm. | 182.00 |
| USP |
|---|