| Infinix | Xiaomi | |
Infinix Hot 60 5G+ MRP Deal 13,999 | Xiaomi Redmi S2 10,999 | |
| Processor-CPU | Dimensity 7020 | 2.0 GHZ Octa-Core Snapdragon 625, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 6.70 inch | 5.99 inch |
| Screen Resolution | 720 x 1600 | HD+, 720 x 1440 Pixe |
| Color Options | Tundra Green | Gold |
| Operating System | Android | Android Oreo (MIUI V9.5) |
|---|---|---|
| OS Version | 15 | 8.1 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 16.00 |
| RAM | 6.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 32 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 5200 mAh | 3080 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Navigation | A-GPS | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, Fingerprint Sensor, Infrared |
| Bluetooth | 4.2 | |
| NFC | No |
| Height | 166.00 mm. | 160.73 |
|---|---|---|
| Width | 76.80 mm. | 77.26 |
| Thickness | 7.80 mm. | 8.10 |
| Weight | 193.00 gm. | 170.00 |
| USP |
|---|