| Realme | Huawei | |
Realme 15T 5G 24,999 | Huawei Ascend P7 24,999 | |
| Processor-CPU | MediaTek Dimensity 6400 MAX | 1.8 GHz, Quad Core Cortex A-9 Processor | Graphics Processor-GPU | Mali G57 | Mali-450 |
|---|---|---|
| Screen Size | 6.57 inch | 5.00 inch |
| Screen Resolution | 2372 x 1080 | Full HD, 1080 x 1920 |
| Color Options | Silk Blue | Black, White |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 15 | 6.0 |
| Primary Camera | 50.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 8.00 |
| RAM | 12.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 7000 mAh | 2500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Nano+Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 5.3 | 4 |
| NFC | No | Yes |
| Height | 158.36 mm. | 139.80 |
|---|---|---|
| Width | 75.19 mm. | 68.80 |
| Thickness | 7.79 mm. | 6.50 |
| Weight | 181.00 gm. | 124.00 |
| USP |
|---|