| Samsung | Samsung | |
Samsung Galaxy M17 5G MRP Deal 16,499 | Samsung GALAXY M13 13,999 | |
| Processor-CPU | Exynos 1330 | MediaTek Dimensity 700 | Graphics Processor-GPU | Mali-G57 MC2 |
|---|---|---|
| Screen Size | 6.70 inch | 6.60 inch |
| Screen Resolution | 2340 x 1080 | 2408 x 720 |
| Color Options | Sapphire Black | Aqua Green |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 12 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5000 mAh | 6000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | No | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | GPS,Glonass,Beidou,Galileo |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Magnetometer (Compass) |
| Bluetooth | ||
| NFC | Yes | Yes |
| Height | 164.00 mm. | 165.00 |
|---|---|---|
| Width | 77.90 mm. | 77.00 |
| Thickness | 7.50 mm. | 9.00 |
| Weight | 192.00 gm. | 195.00 |
| USP |
|---|