| Samsung | Realme | |
Samsung Galaxy M17 5G MRP Deal 16,499 | Realme Narzo 60X 5G 14,499 | |
| Processor-CPU | Exynos 1330 | MediaTek Dimensity 6100 Plus | Graphics Processor-GPU | Mali-G57 MC2 |
|---|---|---|
| Screen Size | 6.70 inch | 6.72 inch |
| Screen Resolution | 2340 x 1080 | 2400×1080 |
| Color Options | Sapphire Black | Nebula Purple |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 15 | 13 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 2000 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | No | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Bluetooth | 5.2 | |
| NFC | Yes | No |
| Height | 164.00 mm. | 166.00 |
|---|---|---|
| Width | 77.90 mm. | 76.00 |
| Thickness | 7.50 mm. | 8.00 |
| Weight | 192.00 gm. | 190.00 |
| USP |
|---|