| iQOO | Apple | |
iQOO 15 MRP Deal 83,999 | Apple iPhone 8 73,999 | |
| Processor-CPU | Snapdragon 8 Elite Gen 5 | Apple A11 Bionic 10nm, 64-bit Processor | Graphics Processor-GPU | Adreno 840 | M11 Motion Co-processor |
|---|---|---|
| Screen Size | 6.85 inch | 4.70 inch |
| Screen Resolution | 3168 x 1440 | Retina, 1334 X 750 Pixels |
| Color Options | Alpha | Red |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 16 | 12 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 7.00 |
| RAM | 16.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 7000 mAh | 1821 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+eSim | Single Sim (GSM/UMTS/HSPA+/4GLTE) |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | Yes |
| WiFi | Yes | |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | Assisted GPS, GLONASS, Galileo, and QZSS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Three-axis gyro, Barometer, Touch ID fingerprint |
| Bluetooth | 6.0 | 5.0 |
| NFC | Yes | Yes |
| Height | 165.00 mm. | 138.40 |
|---|---|---|
| Width | 77.00 mm. | 67.30 |
| Thickness | 8.00 mm. | 7.30 |
| Weight | 220.00 gm. | 148.00 |
| USP |
|
|---|