| Samsung | Apple | |
Samsung Galaxy F56 5G MRP Deal 30,999 | Apple iPhone 6 MRP Deal 30,780 | |
| Processor-CPU | Exynos 1480 Processor | 1.4 GHz Dual Core, Apple A8,64-bit Processor | Graphics Processor-GPU | AMD Titan | PowerVR GX6650 |
|---|---|---|
| Screen Size | 6.70 inch | 4.70 inch |
| Screen Resolution | 2340 x 1080 | Full HD,750 x 1334 P |
| Color Options | Violet | Gold |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 15 | 12 |
| Primary Camera | 50.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 1.20 |
| RAM | 8.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 32 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5000 mAh | 1810 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | No |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint |
| Bluetooth | 5.3 | 4 |
| NFC | Yes | Yes |
| Height | 162.00 mm. | 138.10 |
|---|---|---|
| Width | 77.30 mm. | 67.00 |
| Thickness | 7.20 mm. | 6.90 |
| Weight | 180.00 gm. | 129.00 |
| USP |
|---|