| Nothing | Samsung | |
Nothing CMF 2 Pro MRP Deal 22,999 | Samsung Galaxy J7 Prime 18,462 | |
| Processor-CPU | Dimensity 7300 Pro 5G | 1.6 GHz, Samsung Exynos 7870 Octa Core, 64-bit Processor | Graphics Processor-GPU | ARM Mali-G615 MC2 | Mali-T830 |
|---|---|---|
| Screen Size | 6.77 inch | 5.50 inch |
| Screen Resolution | 2392 x 1080 | sAMOLED, 1080 x 1920 |
| Color Options | White | Gold |
| Operating System | Android | Android Oreo |
|---|---|---|
| OS Version | 15 | 8.0 |
| Primary Camera | 50.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 8.00 |
| RAM | 8.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 128 KB | 16 GB |
| Expandable upto | 2000 GB | 256 GB |
| Battery Capacity | 5000 mAh | 3300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | No | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, BDS, GLONASS, GALILEO, QZSS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 5.3 | 4.1 |
| NFC | No | Yes |
| Height | 164.00 mm. | 169.00 |
|---|---|---|
| Width | 78.00 mm. | 74.90 |
| Thickness | 7.80 mm. | 8.10 |
| Weight | 185.00 gm. | 155.50 |
| USP |
|
|---|