| Oppo | Vivo | |
Oppo Reno15 5G MRP Deal 59,999 | Vivo X60 Pro MRP Deal 54,990 | |
| Processor-CPU | Snapdragon 7 Gen 4 | Qualcomm Snapdragon 870 | Graphics Processor-GPU | Adreno 722 | Adreno 650 |
|---|---|---|
| Screen Size | 6.59 inch | 6.56 inch |
| Screen Resolution | 2760 x 1256 | 2376 x 1080 |
| Color Options | Glacier White | Shimmer Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 16 | 11 |
| Primary Camera | 50.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 32.00 |
| RAM | 12.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6500 mAh | 4200 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
|---|---|---|
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
| Bluetooth | 5.4 | 5.1 |
| NFC |
| Height | 158.00 mm. | 158.58 |
|---|---|---|
| Width | 74.83 mm. | 73.24 |
| Thickness | 7.77 mm. | 7.69 |
| Weight | 197.00 gm. | 179.00 |
| USP |
|---|