| Xiaomi | Apple | |
Xiaomi REDMI Note 15 Pro+ 37,999 | Apple iPhone 6s Plus MRP Deal 34,900 | |
| Processor-CPU | Snapdragon 7 Gen 4 | 1.5 GHz, Apple Typhoon A9, 3rd Generation, 64-bit processor | Graphics Processor-GPU | Adreno 810 | M9 Motion Coprocessor |
|---|---|---|
| Screen Size | 6.83 inch | 5.50 inch |
| Screen Resolution | 2772×1220 | IPS, 1080 x 1920 Pix |
| Color Options | Coffee Mocha | Gold |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 15 | 12 |
| Primary Camera | 200.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 5.00 |
| RAM | 8.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 32 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6580 mAh | 2915 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | No | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Fingerprint |
| Bluetooth | 5.4 | 4.2 |
| NFC | Yes | Yes |
| Height | 163.34 mm. | 158.20 |
|---|---|---|
| Width | 78.31 mm. | 77.90 |
| Thickness | 8.00 mm. | 7.30 |
| Weight | 208.00 gm. | 192.00 |
| USP |
|
|---|