| Vivo | Apple | |
Vivo V70 MRP Deal 53,999 | Apple iPhone XR MRP Deal 47,900 | |
| Processor-CPU | Qualcomm Snapdragon 7 Gen 4 | A12 Bionic Next Generation Neural Engine Processor | Graphics Processor-GPU | Adreno 722 | M12 Motion Coprocessor |
|---|---|---|
| Screen Size | 6.59 inch | 6.10 inch |
| Screen Resolution | 2750 x 1260 | Retina, 1792 X 828 Pixelslsls |
| Color Options | Passion Red | Yellow |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 16 | 12 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 7.00 |
| RAM | 12.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6500 mAh | 2942 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | Assisted GPS, GLONASS, Galileo, and QZSS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| Height | 165.00 mm. | 150.90 |
|---|---|---|
| Width | 76.00 mm. | 75.70 |
| Thickness | 8.00 mm. | 8.30 |
| Weight | 192.00 gm. | 194.00 |
| USP |
|
|---|