| Vivo | Samsung | |
Vivo V70 Elite 5G MRP Deal 54,999 | Samsung Galaxy S8+ 51,990 | |
| Processor-CPU | Qualcomm Snapdragon 8s Gen 3 | (2.3 GHz Quad Core Exynos M2 Mongoose, 1.7 GHz Quad Core Cortex A53) Octa Core 64-bit Processor | Graphics Processor-GPU | Adreno 735 | Mali-G71 |
|---|---|---|
| Screen Size | 6.59 inch | 6.20 inch |
| Screen Resolution | sAMOLED, 1440 x 2960 | |
| Color Options | Passion Red | Coral Blue |
| Operating System | Android | Android Nougat |
|---|---|---|
| OS Version | 16 | 7.0 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 8.00 |
| RAM | 8.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 6500 mAh | 3500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint, Hall, Heart Rate |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| Height | 158.00 mm. | 159.50 |
|---|---|---|
| Width | 74.00 mm. | 73.40 |
| Thickness | 8.00 mm. | 8.10 |
| Weight | 194.00 gm. | 173.00 |
| USP |
|---|