| Lava | HTC | |
Lava Bold N2 8,499 | HTC Desire 516c 8,999 | |
| Processor-CPU | Unisoc 9863A | 1.2 GHz Quad Core Snapdragon 200 Processor | Graphics Processor-GPU | PowerVR GE8322 | Qualcomm Adreno 302 |
|---|---|---|
| Screen Size | 6.75 inch | 5.00 inch |
| Screen Resolution | 1600 x 720 | qHD, 540 x 960 Pixel |
| Color Options | Indus Black | Black |
| Operating System | Android | Android Jelly Bean |
|---|---|---|
| OS Version | 15 | 4.2.2 |
| Primary Camera | 13.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 0.30 |
| RAM | 4.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 4 GB |
| Expandable upto | 0 GB | 32 GB |
| Battery Capacity | 5000 mAh | 1950 mAh |
|---|
| Network Signal | GSM+CDMA | |
|---|---|---|
| SIM Type | Nano | Regular |
| Dual SIM | Nano+Nano | Dual SIM, GSM + CDMA |
| 3G | Yes | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Navigation | A-GPS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass |
| Bluetooth | 5.2 | 4 |
| NFC | No | No |
| Height | 171.00 mm. | 140.00 |
|---|---|---|
| Width | 78.00 mm. | 72.00 |
| Thickness | 9.00 mm. | 9.70 |
| Weight | 193.70 gm. | 160.00 |
| USP |
|---|