| Vivo | Huawei | |
Vivo V70 FE MRP Deal 41,999 | Huawei Honor View20 37,999 | |
| Processor-CPU | Dimensity 7360-Turbo | (2x 2.36 GHz Cortex A76 + 2x 1.92 GHz Cortex A76 + 4x 1.8 GHz Cortex A55) Octa Core Kirin 980 7nm Processor | Graphics Processor-GPU | Mali-G615 MP2 | Mali-G76 |
|---|---|---|
| Screen Size | 6.83 inch | 6.40 inch |
| Screen Resolution | 2800 x 1260 | FHD+, 1080 x 2310 pi |
| Color Options | Northern Lights Purple | Sapphire Blue |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 16 | 9.0 |
| Primary Camera | 200.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel | 25.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 7000 mAh | 4000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Gyroscope, Fingerprint, IR Blaster |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| Height | 163.70 mm. | 156.90 |
|---|---|---|
| Width | 76.20 mm. | 75.40 |
| Thickness | 7.59 mm. | 8.10 |
| Weight | 200.00 gm. | 180.00 |
| USP |
|---|