| Infinix | Realme | |
Infinix NOTE 60 Pro MRP Deal 39,999 | Realme GT 6T 5G MRP Deal 35,999 | |
| Processor-CPU | Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 2 | Graphics Processor-GPU | Adreno 810 | Adreno 732 |
|---|---|---|
| Screen Size | 6.78 inch | 6.78 inch |
| Screen Resolution | 2644 x 1208 | 2780 x 1264 |
| Color Options | Mocha Brown | Razor Green |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 16 | 14 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6500 mAh | 5500 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+Nano | |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Height | 162.37 mm. | 162.00 |
|---|---|---|
| Width | 77.17 mm. | 75.10 |
| Thickness | 7.45 mm. | 8.65 |
| Weight | 201.00 gm. | 191.00 |
| USP |
|---|