| Motorola | Oppo | |
Motorola Edge 70 Fusion 32,999 | Oppo Reno105G MRP Deal 38,999 | |
| Processor-CPU | Snapdragon 7 Gen 4 | Dimensity 7050 | Graphics Processor-GPU |
|---|---|---|
| Screen Size | 6.80 inch | 6.70 inch |
| Screen Resolution | 2772×1272 | 2412 x 1080 |
| Color Options | Pantone Country Air | Ice Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 16 | 13 |
| Primary Camera | 50.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 32.00 |
| RAM | 12.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 7000 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Fingerprint Sensor, Facial Recognition Sensor |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| Height | 162.70 mm. | 162.40 |
|---|---|---|
| Width | 75.60 mm. | 74.20 |
| Thickness | 7.99 mm. | 7.99 |
| Weight | 193.00 gm. | 185.00 |
| USP |
|---|