| OnePlus | Huawei | |
OnePlus Nord CE6 32,998 | Huawei Honor 10 32,999 | |
| Processor-CPU | Qualcomm Snapdragon 7s Gen 4 | (2.36 GHz Quad Core, 1.8 GHz Quad Core ) Huawei Kirin 970, Octa Core 64-bit Processor | Graphics Processor-GPU | Adreno 810 | Mali-G72 |
|---|---|---|
| Screen Size | 6.78 inch | 5.84 inch |
| Screen Resolution | 2772×1272 | FHD+, 2280 x 1080 Pi |
| Color Options | Pitch black | Midnight Black |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 16 | 9.0 |
| Primary Camera | 50.00 Mega Pixel | 24.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 24.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 8000 mAh | 3400 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (4G + LTE) |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | GLONASS, GPS, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Gyroscope, Fingerprint, Status Indicator |
| Bluetooth | 5.2 | 4.20 |
| NFC | Yes |
| Height | 163.00 mm. | 149.60 |
|---|---|---|
| Width | 78.00 mm. | 71.20 |
| Thickness | 9.00 mm. | 7.70 |
| Weight | 215.00 gm. | 153.00 |
| USP |
|---|