| Poco | Oppo | |
Poco X8 Pro Max 45,999 | Oppo Reno15 5G MRP Deal 49,999 | |
| Processor-CPU | Dimensity 9500s | Snapdragon 7 Gen 4 | Graphics Processor-GPU | Immortalis-G925 MC12 | Adreno 722 |
|---|---|---|
| Screen Size | 6.83 inch | 6.59 inch |
| Screen Resolution | 2772×1280 | 2760 x 1256 |
| Color Options | White | Glacier White |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 16 | 16 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 20.00 Mega Pixel | 50.00 |
| RAM | 12.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 9000 mAh | 6500 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | ||
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Bluetooth | 6.0 | 5.4 |
| NFC |
| Height | 162.90 mm. | 158.00 |
|---|---|---|
| Width | 77.90 mm. | 74.83 |
| Thickness | 8.20 mm. | 7.77 |
| Weight | 220.00 gm. | 197.00 |