| Poco | Nothing | |
Poco X8 Pro Max 45,999 | Nothing Phone 4a Pro MRP Deal 48,999 | |
| Processor-CPU | Dimensity 9500s | Snapdragon 7 Gen 4 | Graphics Processor-GPU | Immortalis-G925 MC12 | Adreno 810 |
|---|---|---|
| Screen Size | 6.83 inch | 6.83 inch |
| Screen Resolution | 2772×1280 | 2800 x 1260 |
| Color Options | White | Black |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 16 | 16 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 20.00 Mega Pixel | 32.00 |
| RAM | 12.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 9000 mAh | 5400 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | No | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Bluetooth | 6.0 | 5.4 |
| NFC | No |
| Height | 162.90 mm. | 163.60 |
|---|---|---|
| Width | 77.90 mm. | 76.60 |
| Thickness | 8.20 mm. | 7.90 |
| Weight | 220.00 gm. | 210.00 |
| USP |
|---|