| HMD | Realme | |
HMD VIBE2 5G 12,999 | Realme Realme 3 Pro 12,999 | |
| Processor-CPU | Unisoc T8200 | 2.2 GHz Octa Core Snapdragon 710 AIE Processor | Graphics Processor-GPU | Mali-G57 MP4 | Qualcomm Adreno 616 |
|---|---|---|
| Screen Size | 6.70 inch | 6.30 inch |
| Screen Resolution | 1600 x 720 | FHD+, 2340 x 1080 Pi |
| Color Options | Nordic Blue | Carbon Grey |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 16 | 9.0 |
| Primary Camera | 50.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 25.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 6000 mAh | 4045 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer,Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | M-sensor, G-sensor, Gyrometer, Light Sensor, Proximity Sensor, Fingerprint Sensor |
| Bluetooth | 5.0 | 5.0 |
| NFC | No |
| Height | 168.00 mm. | 156.80 |
|---|---|---|
| Width | 77.70 mm. | 74.20 |
| Thickness | 8.60 mm. | 8.30 |
| Weight | 210.00 gm. | 172.00 |
| USP |
|---|